News | Careers | Ordering | (802) 527-7726
Consider CSZ a top candidate when choosing a material for high strength and toughness in moist, challenging environments. With high flexural strength and very high compressive strength this material is ideally suited as a structural component in sensors, instrumentation, probes, pumps and fluid control systems.
CSZ offers a more robust Stabilized Zirconia material when low temperature degradation properties are in question, displaying a reduced vulnerability of molecular water attack compared to YTZP or MSZ, The ability of this material to withstand high temperature, wet operating conditions elevates its performance above other ceramic materials.
Property Charts & Safety Data Sheets | |
---|---|
Property Charts | Ceria Stabilized Zirconia (CSZ) |
Master Ceramics Property Chart | Full Color Printer Friendly - Color Printer Friendly - B&W |
Safety Data Sheets | Dense Ceria Stabilized Zirconia Ceramic Ceria Stabilized Zirconia Powder (RTP) |
Prime Features | |
---|---|
High mechanical strength | High temperature resistance |
Very high wear resistance | Very high impact resistance |
Low thermal conductivity | Thermal expansion suitable for ceramic-to-metal assemblies |
High chemical resistance (acids/bases) | High and low pH resistance |
Resistance to low temperature degradation |
Typical Applications | |
---|---|
Instrumentation | Sensors |
Seals | Bearings |
Desalination plant components | Steam system instrumentation |
Boiler probes | Underwater sensors |
Pump pistons | Medical instrumentation |
Pump liners | Valve seats |
Emission sensors | Marine system components |
Chemical pumps | Fluid metering pumps |
Fluid control valves | Chemical analysis fluid control systems |
Materials Property Chart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: The information in this data sheet is for design guidance only. STC does not warrant this data as absolute values. Forming methods and specific geometry could affect properties. Slight adjustments can be made to some of the properties to accommodate specific customer requirements. Most of the dense materials in the table are resistant to mechanical erosion and chemical attack. STC has performed ASTM testing qualification for certain compositions, in accordance with ASTM D2442. Please consult our technical staff for appropriate material and specific test results. |